Thermocouple Temperature Ranges
Input
Temperature Range for All Modules Accuracy Max. Error at +25 °C (+77 °F)
°C °F 1746-NT4 1746-NT8 1746-INT4
J -210…760 °C -346…1400 °F ±1.06 °C (±1.91 °F) ±1.4 °C (±2.52 °F) ±1.6 °C (±2.88 °F)
K -270…1370 °C -454…2498 °F ±1.72 °C (±3.10 °F) ±1.5 °C (±2.7 °F) ±3.8 °C (±6.84 °F)
T -270…400 °C -454…752 °F ±1.43 °C (±2.57 °F) ±1.3 °C (±2.34 °F) ±2.05 °C (±3.69 °F)
B -300…1820 °C -572…3308 °F ±0.73 °C (±1.3 °F) ±1.0 °C (±1.8 °F) ±2.4 °C (±4.32 °F)
E -270…1000 °C -454…1832 °F ±1.39 °C (±2.5 °F) ±1.3 °C (±2.34 °F) ±1.79 °C (±3.23 °F)
R 0…1768 °C 32…3214 °F ±3.59 °C (±6.46 °F) ±3.6 °C (±6.48 °F) ±2.23 °C (±4.02 °F)
S 0…1768 °C 32…3214 °F ±3.61 °C (±6.5 °F) ±3.4 °C (±6.12 °F) ±2.38 °C (±4.29 °F)
N 0…1300 °C 32…2372 °F ±3.12 °C (±5.62 °F) ±2.7 °C (±4.86 °F) ±3.83 °C (±6.90 °F)
C✶ 0…2317 °C 32…4201 °F N/A N/A ±2.38 °C (±4.11 °F)
D✶ 0…2317 °C 32…4201 °F N/A N/A ±2.52 °C (±4.54 °F)
CJC Sensor 0…85 °C 32…185 °F N/A N/A N/A
✶ Thermocouple type only available with 1746-INT4 module.

by IA. .